April International
APRIL International is a global health insurance provider specializing in international health and protection solutions for expatriates, digital nomads, and globally mobile individuals and families.
Coverage Tiers & Benefits
Core Components
| Component | Emergency | Basic | Essential | Comfort | Premium |
|---|---|---|---|---|---|
| Maximum Annual Medical Coverage | US$250,000 | US$500,000 | US$1,000,000 | US$1,500,000 (Bahamas, Japan, Puerto Rico, Singapore, USA) Unlimited (Rest of world) | US$3,000,000 (Bahamas, Japan, Puerto Rico, Singapore, USA) Unlimited (Rest of world) |
| Inpatient Coverage | Only for accidents or medical emergencies | 100% coverage | 100% coverage | 100% coverage with standard private room | 100% coverage with standard private room including TV and internet |
| Emergency Room Coverage | 100% in case of accident or medical emergency | 100% | 100% | 100% | 100% |
| Maternity Coverage | Not covered | Not covered | Only available in zones 3, 4, and 5 (12-month waiting period) | Available in all zones (12-month waiting period) | Available in all zones (12-month waiting period) |
| Cancer Treatment | Not covered | 100% | 100% | 100% | 100% |
| Organ Transplant | 100% | 100% | 100% | 100% | 100% |
| Kidney Dialysis | Not covered | 100% | 100% | 100% | 100% |
| Palliative Care | Up to $10,000 | Up to $25,000 | Up to $50,000 | 100% | 100% |
| Rehabilitation | Up to 20 days | Up to 20 days | Up to 20 days | Up to 30 days | Up to 60 days |
| Basic Repatriation Assistance | Included | Included | Included | Included | Included |
Optional Components
| Component | Emergency | Basic | Essential | Comfort | Premium |
|---|---|---|---|---|---|
| Outpatient Coverage | Only covered following accident (up to $75/treatment and $1,500/year) | Optional | Optional | Optional | Optional |
| GP & Specialist Consultations | 2 consultations/year at 100%, then 80% coverage | 5 consultations/year at 100%, then 100% coverage | 10 consultations/year at 100%, then up to $200/consultation | 100% | 100% |
| Mental Health Support | Not covered | Not covered | Up to 4 consultations/year (max $60/consultation) | Up to 5 consultations/year (max $200/consultation) | Up to 20 consultations/year (max $200/consultation) |
| Telehealth Consultations | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Comprehensive Repatriation | Optional | Optional | Optional | Optional | Optional |
| Dental Coverage | Not covered | Optional – Up to $500/year | Optional – Up to $1,000/year | Optional – $2,000/year (years 1-2), $3,000/year after | Optional – $4,000/year (years 1-2), $5,000/year after |
| Vision Coverage | Not covered | Optional – Frames/lenses up to $150 (every 2 years) | Optional – Frames/lenses up to $250 (every 2 years) | Optional – Frames/lenses up to $300, laser treatment up to $500 | Optional – Frames/lenses up to $400, laser treatment up to $700 |
| Preventive Care | Not covered | 100% | 100% | 100% | 100% |
| Health Check-up | Not covered | Not covered | Up to $200 (every 2 years) | Up to $800 (every 2 years) | Up to $2,000 (every 2 years) |
| Death & Disability Lump Sum | Optional | Optional | Optional | Optional | Optional |
| Income Protection | Optional (with death benefit) | Optional (with death benefit) | Optional (with death benefit) | Optional (with death benefit) | Optional (with death benefit) |
Unique and Special Plan Features
24/7 Customer Service: Yes, through regional service centers in Asia-Pacific, Africa/Europe/Middle East, and Americas
Mobile App: Yes – Easy Claim app for submitting claims digitally and accessing your insurance card
Medical Case Management Service: Yes, with pre-approval services and medical opinions from the APRIL International medical team
Direct billing service for hospitalization (subject to pre-approval)
Flexible zone selection with coverage in lower zones automatically included
Coverage for newborns possible with maternity benefit (if enrolled within 30 days of birth)
Waiver of premium option during periods of sick leave (if income protection is selected)
The Plan Rules
Minimum and Maximum Acceptance Age:
- Zone 0, Thailand, Mexico: Ages 16-64 for medical coverage
- Zones 1 & 2 (excluding Thailand/Mexico): Ages 10-70 for medical coverage
- Zones 3, 4, 5: Ages 10-74 for medical coverage
- Death/Disability coverage: Ages 18-65
Plan is for individuals who live away from their home country for how long: Long-term expatriates (more than 12 months)
Geographic Zones of Coverage:
- Zone 0: Bahamas, Puerto Rico, USA and all other zones
- Zone 1: China, Hong Kong, Japan, Singapore and zones 2-5
- Zone 2: Brazil, Chile, Mexico, Switzerland, UK, UAE, etc. and zones 3-5
- Zone 3: Canada, Australia, European countries, South Korea, etc. and zones 4-5
- Zone 4: Belgium, France, Luxembourg, Monaco and zone 5
- Zone 5: All other countries worldwide
Coverage in my home country: Yes, during temporary stays not exceeding 90 consecutive days
Minimum duration of policy: 12 months
Plan cancellation policy: Can cancel at renewal date with 60 days notice, or after 12 months of membership with 30 days notice
Can they exclude my new health conditions at renewal time?: No, the plan guarantees renewal regardless of age, health state or medical expenditure
The Claim Process
When do I need to pre-approve medical expenses, and when I don’t:
- All treatments over US$2,000 require pre-approval
- All hospitalizations require pre-approval
- Pre-approval must be requested at least 5 days before planned treatment
- 50% penalty applies if pre-approval procedure is not followed
- Emergency hospitalizations exempt from prior pre-approval (but notify as soon as possible)
Deductible and Cost-Share Options:
- Annual deductible options available
- Option to reduce premium by selecting reimbursement levels at 80% or 90% of actual costs
- Hospitalizations remain at 100% coverage regardless of selected reimbursement level
Pros & Cons
Insurer Details
Plan Name: April MyHealth International
Who is the insurer? Groupama Gan Vie (health/death/disability) and Chubb European Group SE (repatriation/personal liability)
Insurer’s Country: France
Website: https://www.april-international.com/

